<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>401k Rollover Answers &#187; retirement planning calculator</title>
	<atom:link href="http://401krolloveranswers.com/tag/retirement-planning-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://401krolloveranswers.com</link>
	<description>Preserve Your Retirement</description>
	<lastBuildDate>Tue, 06 Sep 2011 17:13:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Beat the Retirement Money Blues With a 401k Rollover</title>
		<link>http://401krolloveranswers.com/beat-the-retirement-money-blues-with-a-401k-rollover/</link>
		<comments>http://401krolloveranswers.com/beat-the-retirement-money-blues-with-a-401k-rollover/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 02:52:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[401(k) Retirement]]></category>
		<category><![CDATA[401k rollover]]></category>
		<category><![CDATA[401k rollover IRA]]></category>
		<category><![CDATA[Funding Your Future]]></category>
		<category><![CDATA[retirement investing]]></category>
		<category><![CDATA[retirement planning calculator]]></category>

		<guid isPermaLink="false">http://401krolloveranswers.com/?p=243</guid>
		<description><![CDATA[There are three things that new retirees need to watch out for &#8212; depression, inflation and unrealistic expectations. Making the transition from full time worker to retiree is tough. Our culture values work and now you are not working. What do you do? How do you give value to society? Luckily there are so many [...]]]></description>
		<wfw:commentRss>http://401krolloveranswers.com/beat-the-retirement-money-blues-with-a-401k-rollover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRA Rollover as Retirement Plan</title>
		<link>http://401krolloveranswers.com/ira-rollover-as-retirement-plan/</link>
		<comments>http://401krolloveranswers.com/ira-rollover-as-retirement-plan/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:07:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[401k rollover to roth]]></category>
		<category><![CDATA[401k rollovers]]></category>
		<category><![CDATA[retirement planning calculator]]></category>

		<guid isPermaLink="false">http://401krolloveranswers.com/?p=166</guid>
		<description><![CDATA[When it comes to thinking about retirement, many Americans would rather not. With the problems with the Social Security system, the two current working generations can&#8217;t help but wonder if there will be any retirement for them. With all the emotion that surrounds aging as well as money, retirement and retirement planning is a difficult [...]]]></description>
		<wfw:commentRss>http://401krolloveranswers.com/ira-rollover-as-retirement-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much for Retirement Savings?</title>
		<link>http://401krolloveranswers.com/how-much-for-retirement-savings/</link>
		<comments>http://401krolloveranswers.com/how-much-for-retirement-savings/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 19:00:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[401k rollover]]></category>
		<category><![CDATA[retirement planning calculator]]></category>
		<category><![CDATA[retirement savings]]></category>

		<guid isPermaLink="false">http://401krolloveranswers.com/?p=99</guid>
		<description><![CDATA[I just finished a great retirement planning book called The Number, by Lee Eisenberg. It came out in 2006, but it holds up well. In light of the financial crisis we&#8217;re experiencing now, it seems downright prescient. In it, the author spends a lot of time musing about how much you should put into retirement [...]]]></description>
		<wfw:commentRss>http://401krolloveranswers.com/how-much-for-retirement-savings/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

