<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>401k Rollover Answers &#187; retirement calculators</title>
	<atom:link href="http://401krolloveranswers.com/tag/retirement-calculators/feed/" rel="self" type="application/rss+xml" />
	<link>http://401krolloveranswers.com</link>
	<description>Preserve Your Retirement</description>
	<lastBuildDate>Wed, 29 Feb 2012 13:49:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Calculating 401K Retirement</title>
		<link>http://401krolloveranswers.com/calculating-401k-retirement/</link>
		<comments>http://401krolloveranswers.com/calculating-401k-retirement/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 17:40:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[401(k) Retirement]]></category>
		<category><![CDATA[after-tax dollars]]></category>
		<category><![CDATA[employer match]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[Funding Your Future]]></category>
		<category><![CDATA[retirement calculators]]></category>
		<category><![CDATA[Roth IRA]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[taxes and penalties]]></category>

		<guid isPermaLink="false">http://401krolloveranswers.com/?p=38</guid>
		<description><![CDATA[I’m of the age where I’ve heard my whole life that I won’t be able to rely on Social Security to live on in my old age. According to the media, I’ll spend my golden years as a greeter at Wal-Mart because I won’t have enough money to live comfortably. While that may be the [...]]]></description>
		<wfw:commentRss>http://401krolloveranswers.com/calculating-401k-retirement/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

